Search Results
Residential Blowers from Toro
Availability | Brochure |
Style | Handheld |
Air Velocity | Up to 157 MPH |
Weight | 12.8 lb. (5.8 kg) with 4.0ah battery) |
Availability | Brochure |
Style | Handheld |
Air Velocity | Up to 110 MPH |
Weight | 8.3 lb. (3.8 kg) with battery) |
Availability | Brochure |
Style | Handheld |
Air Velocity | 605 CFM of air volume and 115 MPH air speed |
Availability | Brochure |
Style | Handheld |
Air Velocity | 605 CFM of air volume and 115 MPH air Speed |
Availability | Brochure |
Style | Handheld |
Air Velocity | Up to 140 mph (225 kph) maximum |
Weight | 6.66 lb. |
Availability | Brochure |
Style | Handheld |
Air Velocity | 260 mph (418 kph) maximum |
Weight | 8.9 lb. (4 kg) |
Availability | Brochure |
Style | Handheld |
Air Velocity | 260 MPH |
Weight | 8.5 lb. (3.8 kg) |
Availability | Brochure |
Style | Handheld |
Air Velocity | Max. Up to 160 mph (257.5 kph) |
Weight | 4.7 lb. (2.1 kg) |
Availability | Brochure |
Style | Backpack |
Air Velocity | 160 MPH |
20V Max Sweeper (51701) - Toro
$114.99
Availability | Brochure |
Style | Handheld |
Air Velocity | Max. up to 115 mph (185.07 kph) |
Weight | 3.85 lb. (1.7 kg) with battery) |
Availability | Brochure |
Style | Handheld |
Air Velocity | Max. up to 115 mph (185.07 kph) |
Weight | 4.0 lb. (1.8 kg) with battery) |
Availability | Brochure |
Style | Handheld |
Air Velocity | 150 mph |
Weight | 9.5 lb. (4,39 kg) |