Search Results
Inventory from Western
2024 Straight Blade 8'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 8 ft. 6 in. |
Plowing Width | 7 ft. 4 in. |
Weight | 686 lb. |
2024 Straight Blade 8' - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31.5 in. |
Blade Width | 8 ft. |
Plowing Width | 6 ft. 11 in. |
Weight | 805 lb. |
2024 Straight Blade 9' - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31.5 in. |
Blade Width | 9 ft. |
Plowing Width | 7 ft. 9 in. |
Weight | 837 lb. |
2024 V-Plow 9'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. |
Blade Width | 9 ft. 6 in. |
Plowing Width | Full Angle: 8 ft. 3 in., Scoop: 7 ft. 11 in., Full V: 8 ft. 7 in. |
Weight | Steel: 988 lb., Poly: 964 lb. |
2023 MVP PLUSâ„¢ V-Plow 9' 6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.74 cm) |
Blade Width | 9 ft. 6 in. (2.90 m) |
Plowing Width | Full Angle: 8 ft. 3 in. Scoop: 7 ft. 11 in. Full V: 8 ft. 7 in. (Full Angle: 2.51 m Scoop: 2.41 m Full V: 2.62 m) |
Weight | Steel: 988 lb. Poly: 964 lb. (Steel: 448.15 kg Poly: 437.26 kg) |
2023 MVP 3â„¢ V-Plow 8'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 31 in. At End: 38 in. (At Center: 78.74 cm At End: 96.52 cm) |
Blade Width | 8 ft. 6 in. (2.59 m) |
Plowing Width | Full Angle: 7 ft. 5 in. Scoop: 7 ft. 2 in. Full V: 7 ft. 8 in. (Full Angle: 2.26 m Scoop: 2.18 m Full V: 2.34 m) |
Weight | Steel: 940 lb. Poly: 890 lb. (Steel: 426.38 kg Poly: 403.70 kg) |
2023 MVP 3â„¢ V-Plow 9'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 31 in. At End: 39 in. (At Center: 78.74 cm At End: 99.06 cm) |
Blade Width | 9 ft. 6 in. (2.90 m) |
Plowing Width | Full Angle: 8 ft. 6 in. Scoop: 8 ft. 2 in. Full V: 8 ft. 7 in. (Full Angle: 2.59 m Scoop: 2.49 m Full V: 2.62 m) |
Weight | Steel: 1,022 lb. Poly: 972 lb. (Steel: 463.57 kg Poly: 440.89 kg) |
2023 MVP 3â„¢ V-Plow 10'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 35 in. At End: 45 in. (At Center: 88.90 cm At End: 114.30 cm) |
Blade Width | 10 ft. 6 in. (3.20 m) |
Plowing Width | Full Angle: 9 ft. 9 in. Scoop: 9 ft. 7 in. Full V: 9 ft. 11 in. (Full Angle: 2.97 m Scoop: 2.92 m Full V: 3.02 m) |
Weight | 1,196 lb. (542.50 kg) |
2023 PRODIGYâ„¢ Winged Snowplow 8'7"-9'8" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29.5 in. (74.93 cm) |
Blade Width | Scoop: 8 ft. 7 in. Wings Pinned: 9 ft. 8 in. (Scoop: 2.62 m Wings Pinned: 2.95 m) |
Plowing Width | Full Angle: 7 ft. 10 in. Scoop: 8 ft. 7 in. (Full Angle: 2.39 m Scoop: 2.61 m) |
Weight | 880 lb. (399.16 kg) |
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 31 in. At End: 35 in. (At Center: 78.74 cm At End: 88.90 cm) |
Blade Width | Retracted: 8 ft. Expanded: 10 ft. Scoop: 8 ft. 10 in. (Retracted: 2.44 m Expanded: 3.05 m Scoop: 2.69 m) |
Plowing Width | Retracted: 7 ft. 2 in. Expanded: 9 ft. Scoop: 7 ft. 11 in. (Retracted: 2.18 m Expanded: 2.74 m Scoop: 2.41 m) |
Weight | 1,020 lb. (462.66 kg) |
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 31 in. At End: 36 in. (At Center: 78.74 cm At End: 91.44 cm) |
Blade Width | Retracted: 8 ft. 6 in. Expanded: 11 ft. Scoop: 9 ft. 10 in. (Retracted: 2.59 m Expanded: 3.35 m Scoop: 3.00 m) |
Plowing Width | Retracted: 7 ft. 11 in. Expanded: 10 ft. 6 in. Scoop: 9 ft. 6 in. (Retracted: 2.41 m Expanded: 3.20 m Scoop: 2.90 m) |
Weight | 1,090 lb. (494.42 kg) |
Availability | Brochure |
Style | Plow Blades |
Blade Height | 30 in. (76.2 cm) |
Blade Width | 8 ft. (2.44 m) |
Weight | 2,127 lb. (964.63 kg) |
Availability | Brochure |
Style | Plow Blades |
Blade Height | 30 in. (76.2 cm) |
Blade Width | 10 ft. (3.05 m) |
Weight | 2,249 lb. (1,019.95 kg) |
Availability | Brochure |
Style | Plow Blades |
Blade Height | 36 in. (91.44 cm) |
Blade Width | 8 ft. (2.44 m) |
Weight | 2,221 lb. (1,007.26 kg) |
Availability | Brochure |
Style | Plow Blades |
Blade Height | 36 in. (91.44 cm) |
Blade Width | 10 ft. (3.05 m) |
Weight | 2,377 lb. (1,078.00 kg) |
2024 Straight Blade 6'8" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 23.5 in. |
Blade Width | 6 ft. 8 in. |
Plowing Width | 5 ft. 11 in. |
Weight | 290 lb. |
2024 Straight Blade 7'2" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 23.5 in. |
Blade Width | 7 ft. 2 in. |
Plowing Width | 6 ft. 5 in. |
Weight | 297 lb. |
2024 Straight Blade 7'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 27 in. |
Blade Width | 7 ft. 6 in. |
Plowing Width | 6 ft. 7 in. |
Weight | 412 lb. |
2024 Straight Blade 7'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 27 in. |
Blade Width | 7 ft. 6 in. |
Plowing Width | 6 ft. 7 in. |
Weight | Steel: 540 lb. Poly: 532 lb. |
2024 Straight Blade 7'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 7 ft. 6 in. |
Plowing Width | 6 ft. 6 in. |
Weight | Steel: 653 lb. Poly: 677 lb. |
2024 Straight Blade 8' - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 8 ft. |
Plowing Width | 6 ft. 11 in. |
Weight | Steel: 668 lb. Poly: 690 lb. |
2024 Straight Blade 8'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31.5 in. |
Blade Width | 8 ft. 6 in. |
Plowing Width | 7 ft. 4 in. |
Weight | 821 lb. |
2024 V-Plow 8'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 31 in, At End: 38 in. |
Blade Width | 8 ft. 6 in. |
Plowing Width | Full Angle: 7 ft. 5 in. , Scoop: 7 ft. 2 in. , Full V: 7 ft. 8 in. |
Weight | Steel: 940 lb. Poly: 890 lb. |
2024 V-Plow 9'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 31 in, At End: 38 in. |
Blade Width | 9 ft. 6 in. |
Plowing Width | Full Angle: 8 ft. 6 in. , Scoop: 8 ft. 2 in. , Full V: 8 ft. 7 in. |
Weight | Steel: 1022 lb. Poly: 927 lb. |
2024 V-Plow 10'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 35 in, At End: 45 in. |
Blade Width | 10 ft. 6 in. |
Plowing Width | Full Angle: 9 ft. 9 in. , Scoop: 9 ft. 7 in. , Full V: 9 ft. 11 in. |
Weight | 1196 lb. |
2024 V-Plow 8'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 8 ft. 6 in. |
Plowing Width | Full Angle: 7 ft. 5 in., Scoop: 7 ft. 1 in., Full V: 7 ft. 7 in. |
Weight | Steel: 880 lb., Poly: 847 lb. |
2024 V-Plow 7'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 27 in. , At End: 33 in. |
Blade Width | 7 ft. 6 in. |
Plowing Width | Full Angle: 6 ft. 7 in., Scoop: 6 ft. 5 in., Full V: 6 ft. 9 in. |
Weight | Stainless Steel: 553 lb. , Powder Coated: 508 lb. |
2024 Winged Blade 8'7"-9'8" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29.5 in. |
Blade Width | Scoop: 8 ft. 7 in., Wings Pinned: 9 ft. 8 in. |
Plowing Width | Full Angle: 7 ft. 10 in. , Scoop: 8 ft. 7 in |
Weight | 880 lb. |
2024 Winged Blade 8'-10' (#180210-HIGHER) - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 31 in. , At End: 35 in. |
Blade Width | Retracted: 8 ft. , Expanded: 10 ft. , Scoop: 8 ft. 10 in. |
Plowing Width | Retracted: 7 ft. 2 in., Expanded: 9 ft. , Scoop: 7 ft. 11 in. |
Weight | 1020 lb. |
2024 Winged Blade 8'6"-11' - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 31 in. , At End: 36 in. |
Blade Width | Retracted: 8 ft. 6 in. , Expanded: 11 ft. , Scoop: 9 ft. 10 in. |
Plowing Width | Retracted: 7 ft. 11 in., Expanded: 10 ft. 6 in. , Scoop: 9 ft. 10 in. |
Weight | 1020 lb. |