Search Results
Inventory from SnowEx
2024 V-Proâ„¢ UTV 32200 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 280 lb. (127 kg) |
2024 Drop Proâ„¢ DPS-250 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 130 lb. (58.9 kg) |
2024 Drop Proâ„¢ DPS-600 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 160 lb. (72.6 kg) |
2024 Drop Proâ„¢ SD-600-1 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 175 lb. (79.4 kg) |
2024 Drop Proâ„¢ SD-1400 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 175 lb. (79.4 kg) |
2024 V-Maxxâ„¢ SP-2400 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 326 lb (147.9 kg) |
2025 Light Truck 7200LT - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 23.5 in. (59.7 cm) |
Blade Width | 7 ft. 2 in. (218.4 cm) |
Plowing Width | Straight: 86 in. (218.4 cm) ; Full Angle: 76.3 in. (193.8 cm) |
Weight | 313 lb. (142 kg) |
2025 Regular-Duty 7600RD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 27 in. (68.6 cm) |
Blade Width | 7 ft. 6 in. (228.6 cm) |
Plowing Width | Straight: 90 in. (228.6 cm) ; Full Angle: 81 in. (205.7 cm) |
Weight | 415 lb. (188 kg) |
2025 Regular-Duty 8000RD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 27 in. (68.6 cm) |
Blade Width | 8 ft. 0 in. (243.8 cm) |
Plowing Width | Straight: 96 in. (243.8 cm) ; Full Angle: 86.6 in. (219.9 cm) |
Weight | 425 lb. (193 kg) |
2025 Heavy-Duty 7600HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 7 ft. 6 in. (228.6 cm) |
Plowing Width | Straight: 90 in. 110.5 in. (W/ Wings) (228.6 cm 280.7 cm (W/ Wings)) ; Full Angle: 78.1 in. 95.2 in. (W/ Wings) (198.4 cm 241.8 cm (W/ Wings)) |
Weight | 730 lb. (331 kg) |
2025 Heavy-Duty 8600HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 8 ft. 6 in. (256.1 cm) |
Plowing Width | Straight: 102 in. 122.5 in. (W/ Wings) (259.1 cm 311.2 cm (W/ Wings)) ; Full Angle: 88.5 in. 105.6 in. (W/ Wings) (224.8 cm 268.2 cm (W/ Wings)) |
Weight | 763.5 lb. (346 kg) |
2025 Heavy-Duty 9000HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 9 ft. 0 in. (274.3 cm) |
Plowing Width | Straight: 108 in. 128.5 in. (W/ Wings) (274.3 cm 326.4 cm (W/ Wings)) ; Full Angle: 93 in. 112 in. (W/ Wings) (236.2 cm 284.5 cm (W/ Wings)) |
Weight | 781.5 lb. (354 kg) |
2025 RDVâ„¢ 7.6 PC - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 27 in. At End: 33 in. (At Center: 68.58 cm At End: 83.82 cm) |
Blade Width | 7 ft. 6 in. (2.29 m) |
Plowing Width | Straight: 90 in. V: 77 in. Scoop: 81 in. (Straight: 228.6 cm V: 195.6 cm Scoop: 205.8 cm) ; Full Angle: 67 in. (2.01 m) |
Weight | 493 lb. (223 kg) |
2025 Speedwingâ„¢ 8600SW - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29.5 in. (74.9 cm) |
Blade Width | 8 ft. 7 in. (261.6 cm) |
Plowing Width | Scoop: 103 in. (Scoop: 261.6 cm) ; Windrow: 93.4 in. (Windrow: 237.2 cm) |
Weight | 891.5 lb. (404 kg) |
2025 Power Plowâ„¢ 8100PP - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 8 ft. (243.8 cm) - 10 ft. (304.8 cm) |
Plowing Width | Straiht: 96 in. - Compact 105 in. - Bucket Blade™ 120 in. - Wide Pass (243.8 Cm - Compact 266.7 Cm - Bucket Blade 304.8 Cm - Wide Pass) ; Full Angle: 85.6 in. - Compact 93.4 in. - Bucket Blade 95.1 in. - Windrow 106.2 in. - Wide Pass (217.4 Cm - Compact 237.2 Cm- Bucket Blade 241.6 Cm - Windrow 269.8 Cm - Wide Pass) |
Weight | 970 lb. (439 kg) |
2025 Heavy-Duty 6000 UTV V-Plow - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Hinge: 25.75 in. At End: 29.25 in. (At Hinge; 65.4 cm At End: 74.3 cm) |
Blade Width | 6 ft. 0 in. (182.9 cm) |
Plowing Width | Straight: 72 in. - 84 in. (W/ Wings) V: 60 in./66 in. - 67 in./73 in. (W/ Wings) Scoop: 55 in./61 in. - 61 in./67 in. (W/ Wings) (Straight: 182.9 cm - 213.4 cm (W/ Wings) V: 152.4 cm/167.6 cm - 170.2 cm/185.4 cm (W/ Wings) Scoop: 139.7 cm/154.9 cm - 154.9 cm/170.2 cm (W/ Wings)) ; Full Angle: 60 in./66 in. - 67 in./73 in. (W/ Wings) (152.4 cm/167.6 cm - 170.2 cm/185.4 cm (W/ Wings)) |
Weight | 355 lb. (161 kg) |
2025 Hydraulic-Wing Pusher Plow 14 ft x 30 in - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 30 in. (76.2 cm) |
Blade Width | 14 ft. (3.66 m) |
Weight | Without mount: 3,317 lb. (1,507.7 kg); Max Operating Weight: 25,000 lb. (11,339.8 kg) |
2025 Hydraulic-Wing Pusher Plow 14 ft x 42 in - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 42 in. (106.68 cm) |
Blade Width | 14 ft. (4.27 m) |
Weight | Without mount: 3,666 lb. (1,662.9 kg); Max Operating Weight: 30,000 lb.(13,607.8 kg) |
2025 Hydraulic-Wing Pusher Plow 16 ft x 30 in - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 30 in. (76.2 cm) |
Blade Width | 16 ft. (4.88 m) |
Weight | Without mount: 3,551 lb. (1,614.1 kg); Max Operating Weight: 25,000 lb. (11,339.8 kg) |
2025 Fixed-Wing Pusher Plow 8 ft x 36 in - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 36 in. (91.44 cm) |
Blade Width | 8 ft. (2.44 m) |
Weight | 2,221 lb. (1,007.26 kg) |
2025 Fixed-Wing Pusher Plow 10 ft x 30 in - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 30 in. (76.2 cm) |
Blade Width | 10 ft. (3.05 m) |
Weight | 2,249 lb. (1,019.95 kg) |
2025 Fixed-Wing Pusher Plow 14 ft x 30 in - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 30 in. (76.20 cm) |
Blade Width | 14 ft. (4.27 m) |
Weight | 2,911 lb. (1,323.2 kg) |
2025 Fixed-Wing Pusher Plow 14 ft x 42 in - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 42 in. (106.68 cm) |
Blade Width | 14 ft. (4.27 m) |
Weight | 3,080 lb. (1,397 kg) |
2025 Fixed-Wing Pusher Plow 16 ft x 30 in - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 30 in. (76.20 cm) |
Blade Width | 16 ft.. (4.88 m) |
Weight | 3,145 lb. (1,429.5 kg) |
2025 Fixed-Wing Pusher Plow 16 ft x 30 in - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 42 in. (106.68 cm) |
Blade Width | 16 ft. (4.88 m) |
Weight | 3,304 lb. (1,499 kg) |
2025 Renegadeâ„¢ Compact S035C* / S035A* - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | Chain: 235 lb. ; Auger: 192 lb. (Chain: 106.59 ; kg Auger: 87.1 kg) |
2025 HELIXXâ„¢ Stainless - 11940 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 12,480 lb. (5,661 kg) |
Weight | 818 lb. (371 kg) |
2025 V-PROâ„¢ 32300 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 1,080 lb. (489.9 kg) |
Weight | 386 lb. (175.1 kg) |
2025 V-Proâ„¢ 32600 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 2,160 lb. (979.8 kg) |
Weight | 416 lb. (188.7 kg) |
2025 HELIXXâ„¢ Poly 11810 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 718 lb. (325.7 kg) |